Final Score Russian WW PSK Contest 2020: "MOAB"
1. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | 9M4CPS | 6 | 5 | 50 | 1 | 50 | 83,3% |
2. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YP8VS | 561 | 527 | 2662 | 171 | 455202 | 93,9% |
2. | SP3KRE | 271 | 250 | 1208 | 118 | 142544 | 92,3% |
3. | SP5KCR | 201 | 184 | 1088 | 74 | 80512 | 91,5% |
4. | 9A7B | 187 | 165 | 836 | 85 | 71060 | 88,2% |
5. | HF95IARU | 151 | 141 | 692 | 86 | 59512 | 93,4% |
Final Score Russian WW PSK Contest 2020: "SO10"
1. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YB2HAF | 2 | 2 | 2 | 1 | 2 | 100,0% |
Final Score Russian WW PSK Contest 2020: "SO15"
No recieved log
Final Score Russian WW PSK Contest 2020: "SO20"
1. Continent: AF
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | CT9/OH2HOD | 18 | 15 | 75 | 8 | 600 | 83,3% |
2. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UN7LV | 269 | 246 | 1152 | 55 | 63360 | 91,4% |
2. | UN8PT | 166 | 154 | 734 | 61 | 44774 | 92,8% |
3. | UN7CN | 147 | 139 | 645 | 53 | 34185 | 94,6% |
4. | UN7PAK | 107 | 96 | 454 | 52 | 23608 | 89,7% |
5. | A71AE | 74 | 65 | 325 | 27 | 8775 | 87,8% |
6. | VU2DED | 37 | 37 | 181 | 17 | 3077 | 100,0% |
7. | JA2HYD | 30 | 27 | 89 | 14 | 1246 | 90,0% |
8. | JE1RRK | 13 | 11 | 39 | 8 | 312 | 84,6% |
9. | JR2MIN | 10 | 10 | 30 | 4 | 120 | 100,0% |
10. | 9M2TDX | 2 | 2 | 10 | 2 | 20 | 100,0% |
11. | HS7WMU | 2 | 2 | 10 | 1 | 10 | 100,0% |
3. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | LZ2JA | 261 | 245 | 813 | 59 | 47967 | 93,9% |
2. | UR5LP | 269 | 258 | 884 | 52 | 45968 | 95,9% |
3. | UR4QX | 230 | 216 | 786 | 56 | 44016 | 93,9% |
4. | 9A6KZH | 200 | 189 | 631 | 68 | 42908 | 94,5% |
5. | UX1UX | 243 | 218 | 806 | 44 | 35464 | 89,7% |
6. | IT9VCE | 201 | 187 | 603 | 55 | 33165 | 93,0% |
7. | DK0OF | 166 | 159 | 503 | 52 | 26156 | 95,8% |
8. | UX1IW | 149 | 142 | 492 | 48 | 23616 | 95,3% |
9. | SP6DMI | 133 | 125 | 439 | 52 | 22828 | 94,0% |
10. | YO9BCM | 136 | 126 | 452 | 48 | 21696 | 92,6% |
11. | UR7QM | 152 | 144 | 524 | 40 | 20960 | 94,7% |
12. | HA7XC | 134 | 118 | 380 | 51 | 19380 | 88,1% |
13. | M2G | 109 | 102 | 348 | 48 | 16704 | 93,6% |
14. | UT2EF | 141 | 133 | 465 | 35 | 16275 | 94,3% |
15. | ER5LL | 123 | 111 | 417 | 39 | 16263 | 90,2% |
16. | US0MM | 130 | 122 | 426 | 37 | 15762 | 93,8% |
17. | LC9S | 121 | 112 | 346 | 41 | 14186 | 92,6% |
18. | DL1AKL | 120 | 115 | 369 | 36 | 13284 | 95,8% |
19. | HA8LHT | 115 | 100 | 314 | 40 | 12560 | 87,0% |
20. | OM8JP | 83 | 77 | 271 | 40 | 10840 | 92,8% |
21. | YO8WW | 77 | 73 | 273 | 39 | 10647 | 94,8% |
22. | PD0WR | 84 | 82 | 250 | 39 | 9750 | 97,6% |
23. | UX8ZA | 92 | 85 | 281 | 24 | 6744 | 92,4% |
24. | DF4WC | 64 | 62 | 194 | 33 | 6402 | 96,9% |
25. | PD0ME | 60 | 56 | 176 | 34 | 5984 | 93,3% |
26. | EA1HRR | 48 | 40 | 120 | 29 | 3480 | 83,3% |
27. | PD0JMH | 50 | 46 | 144 | 24 | 3456 | 92,0% |
28. | US5IMX | 39 | 37 | 129 | 22 | 2838 | 94,9% |
29. | G3L | 44 | 39 | 117 | 24 | 2808 | 88,6% |
30. | YU1RH | 49 | 43 | 129 | 21 | 2709 | 87,8% |
31. | PA3AOD | 44 | 36 | 112 | 24 | 2688 | 81,8% |
32. | CT1FOQ | 35 | 35 | 109 | 23 | 2507 | 100,0% |
33. | G0SNG | 40 | 38 | 114 | 21 | 2394 | 95,0% |
34. | EI3CTB | 35 | 28 | 88 | 22 | 1936 | 80,0% |
35. | UR4LG | 45 | 41 | 129 | 13 | 1677 | 91,1% |
36. | LZ2HT/P | 30 | 27 | 81 | 18 | 1458 | 90,0% |
37. | DL4EAX | 26 | 21 | 65 | 16 | 1040 | 80,8% |
38. | EA3FHP | 25 | 22 | 68 | 15 | 1020 | 88,0% |
39. | YO3GNF | 14 | 13 | 41 | 13 | 533 | 92,9% |
40. | SP9WZO | 16 | 14 | 48 | 11 | 528 | 87,5% |
41. | DM4EAX | 14 | 12 | 40 | 13 | 520 | 85,7% |
42. | IT9SSI | 14 | 11 | 33 | 11 | 363 | 78,6% |
43. | YO8TGE | 16 | 10 | 32 | 11 | 352 | 62,5% |
44. | EB1DMQ | 9 | 7 | 23 | 7 | 161 | 77,8% |
4. Continent: NA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | CO8BYT | 1 | 1 | 5 | 1 | 5 | 100,0% |
5. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YB1BML | 54 | 47 | 211 | 30 | 6330 | 87,0% |
2. | DU1/N6HPX | 17 | 4 | 20 | 4 | 80 | 23,5% |
3. | YC8UYJ | 9 | 7 | 11 | 2 | 22 | 77,8% |
6. Continent: SA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | LU1WI | 2 | 2 | 10 | 2 | 20 | 100,0% |
Final Score Russian WW PSK Contest 2020: "SO80"
1. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | SQ1BVG | 378 | 322 | 1892 | 73 | 138116 | 85,2% |
2. | DH8WR | 334 | 311 | 1782 | 62 | 110484 | 93,1% |
3. | UT3GP | 259 | 244 | 1392 | 63 | 87696 | 94,2% |
4. | D1M | 151 | 132 | 808 | 43 | 34744 | 87,4% |
5. | UT7MR | 74 | 67 | 422 | 38 | 16036 | 90,5% |
6. | YL3FW | 44 | 42 | 252 | 28 | 7056 | 95,5% |
7. | OK1PX | 38 | 36 | 212 | 25 | 5300 | 94,7% |
8. | HF2020PZK | 37 | 33 | 178 | 21 | 3738 | 89,2% |
9. | DO1TOM | 32 | 29 | 162 | 22 | 3564 | 90,6% |
10. | OK5SWL | 10 | 9 | 50 | 8 | 400 | 90,0% |
Final Score Russian WW PSK Contest 2020: "SO160"
1. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | US3IW | 86 | 84 | 492 | 33 | 16236 | 97,7% |
2. | EU8A | 88 | 77 | 478 | 30 | 14340 | 87,5% |
Final Score Russian WW PSK Contest 2020: "SOAB"
1. Continent: AF
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EA8/HB9FIH | 121 | 107 | 830 | 49 | 40670 | 88,4% |
2. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UN7ZO | 261 | 248 | 1880 | 128 | 240640 | 95,0% |
2. | UN7EG | 188 | 168 | 1124 | 80 | 89920 | 89,4% |
3. | UN7BCF | 160 | 145 | 883 | 76 | 67108 | 90,6% |
4. | UN7DAT | 165 | 148 | 860 | 69 | 59340 | 89,7% |
5. | JH7RTQ | 176 | 159 | 611 | 55 | 33605 | 90,3% |
6. | TA4RC | 93 | 69 | 611 | 52 | 31772 | 74,2% |
7. | UN7DA | 101 | 97 | 642 | 44 | 28248 | 96,0% |
8. | 7N2UQC | 139 | 131 | 572 | 47 | 26884 | 94,2% |
9. | JA1IZ | 42 | 39 | 144 | 31 | 4464 | 92,9% |
10. | TA7LZB | 35 | 23 | 178 | 24 | 4272 | 65,7% |
11. | 4Z5KZ | 31 | 23 | 139 | 25 | 3475 | 74,2% |
12. | JH1BIU | 26 | 11 | 52 | 11 | 572 | 42,3% |
3. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | IN3VVK | 947 | 911 | 4779 | 208 | 994032 | 96,2% |
2. | HG1G | 800 | 746 | 3824 | 204 | 780096 | 93,3% |
3. | ES4RD | 810 | 763 | 4209 | 176 | 740784 | 94,2% |
4. | UY5HF | 649 | 600 | 3362 | 178 | 598436 | 92,4% |
5. | 9A3ZI | 613 | 536 | 2772 | 159 | 440748 | 87,4% |
6. | ER1PB | 494 | 471 | 2607 | 157 | 409299 | 95,3% |
7. | UT5EPP | 480 | 453 | 2333 | 140 | 326620 | 94,4% |
8. | SE4E | 403 | 390 | 1919 | 153 | 293607 | 96,8% |
9. | OK2EA | 338 | 328 | 1862 | 137 | 255094 | 97,0% |
10. | DL0GC | 371 | 357 | 1625 | 149 | 242125 | 96,2% |
11. | UT4LW | 351 | 327 | 1834 | 131 | 240254 | 93,2% |
12. | OO3O | 409 | 384 | 1733 | 136 | 235688 | 93,9% |
13. | OZ1DAE | 358 | 341 | 1853 | 122 | 226066 | 95,3% |
14. | LZ1QZ | 303 | 288 | 1553 | 137 | 212761 | 95,0% |
15. | EA2BFM | 401 | 370 | 1684 | 124 | 208816 | 92,3% |
16. | SV3DCX | 380 | 358 | 1695 | 121 | 205095 | 94,2% |
17. | SQ6PLE | 336 | 314 | 1605 | 127 | 203835 | 93,5% |
18. | YO9HP | 336 | 311 | 1650 | 122 | 201300 | 92,6% |
19. | UR5ICG | 276 | 252 | 1416 | 138 | 195408 | 91,3% |
20. | SE6K | 321 | 304 | 1610 | 120 | 193200 | 94,7% |
21. | UR4MG | 310 | 300 | 1676 | 115 | 192740 | 96,8% |
22. | SP6IHE | 277 | 265 | 1426 | 121 | 172546 | 95,7% |
23. | F6GCI | 307 | 283 | 1366 | 120 | 163920 | 92,2% |
24. | PA7WW | 305 | 287 | 1336 | 117 | 156312 | 94,1% |
25. | EA2XR | 313 | 284 | 1367 | 114 | 155838 | 90,7% |
26. | IW3IOD | 237 | 225 | 1160 | 111 | 128760 | 94,9% |
27. | DL4ME | 220 | 210 | 1115 | 110 | 122650 | 95,5% |
28. | SP6EIY | 232 | 221 | 1122 | 107 | 120054 | 95,3% |
29. | DG9BEO | 219 | 213 | 1061 | 107 | 113527 | 97,3% |
30. | DL0RD | 327 | 299 | 1154 | 96 | 110784 | 91,4% |
31. | PE1FTV | 228 | 214 | 1110 | 94 | 104340 | 93,9% |
32. | DK1FT | 251 | 223 | 1109 | 89 | 98701 | 88,8% |
33. | UX2MF | 175 | 167 | 996 | 99 | 98604 | 95,4% |
34. | SP4BPH | 200 | 187 | 1025 | 96 | 98400 | 93,5% |
35. | LY2BAA | 194 | 187 | 1000 | 95 | 95000 | 96,4% |
36. | DL2KWA | 208 | 193 | 977 | 96 | 93792 | 92,8% |
37. | DL1MF | 188 | 178 | 995 | 92 | 91540 | 94,7% |
38. | IK5FKF | 201 | 191 | 918 | 99 | 90882 | 95,0% |
39. | EB3A | 186 | 175 | 1009 | 90 | 90810 | 94,1% |
40. | OM8LA | 200 | 183 | 1058 | 85 | 89930 | 91,5% |
41. | SP6JZP | 217 | 206 | 1098 | 78 | 85644 | 94,9% |
42. | LZ3QE | 185 | 176 | 930 | 92 | 85560 | 95,1% |
43. | UT7IS | 203 | 192 | 979 | 85 | 83215 | 94,6% |
44. | DJ2AX | 202 | 187 | 902 | 91 | 82082 | 92,6% |
45. | DB8AH | 184 | 172 | 803 | 101 | 81103 | 93,5% |
46. | EA4Z | 200 | 190 | 913 | 84 | 76692 | 95,0% |
47. | S57YK | 200 | 183 | 931 | 82 | 76342 | 91,5% |
48. | SV1JFL | 231 | 208 | 907 | 80 | 72560 | 90,0% |
49. | UR4LJ | 166 | 161 | 858 | 81 | 69498 | 97,0% |
50. | SQ3MZ | 165 | 155 | 769 | 90 | 69210 | 93,9% |
51. | PA0PIW | 215 | 199 | 851 | 81 | 68931 | 92,6% |
52. | IW4EJK | 187 | 177 | 757 | 91 | 68887 | 94,7% |
53. | OZ4NE | 184 | 178 | 1050 | 62 | 65100 | 96,7% |
54. | DJ4WM | 149 | 142 | 728 | 82 | 59696 | 95,3% |
55. | YT7E | 156 | 134 | 763 | 78 | 59514 | 85,9% |
56. | US2IF | 133 | 132 | 704 | 83 | 58432 | 99,2% |
57. | EW8G | 131 | 126 | 758 | 75 | 56850 | 96,2% |
58. | EA1BAF | 180 | 176 | 775 | 73 | 56575 | 97,8% |
59. | I0GIA | 152 | 149 | 793 | 71 | 56303 | 98,0% |
60. | SQ6ILH | 140 | 134 | 740 | 75 | 55500 | 95,7% |
61. | SV8LMQ | 209 | 181 | 719 | 73 | 52487 | 86,6% |
62. | US3EW | 150 | 144 | 738 | 70 | 51660 | 96,0% |
63. | DL5PW | 145 | 137 | 660 | 78 | 51480 | 94,5% |
64. | G1P | 169 | 158 | 757 | 68 | 51476 | 93,5% |
65. | HA7ME | 150 | 134 | 731 | 69 | 50439 | 89,3% |
66. | I2XLF | 175 | 165 | 698 | 66 | 46068 | 94,3% |
67. | HB9MXY | 159 | 142 | 694 | 66 | 45804 | 89,3% |
68. | SP4LVK | 126 | 114 | 622 | 73 | 45406 | 90,5% |
69. | HA3FUP | 124 | 115 | 545 | 73 | 39785 | 92,7% |
70. | US5QUB | 115 | 112 | 551 | 71 | 39121 | 97,4% |
71. | PA4G | 141 | 123 | 581 | 66 | 38346 | 87,2% |
72. | SQ2TOM | 120 | 109 | 580 | 62 | 35960 | 90,8% |
73. | OM1AD | 113 | 104 | 570 | 62 | 35340 | 92,0% |
74. | SV1AJO | 101 | 95 | 456 | 77 | 35112 | 94,1% |
75. | SQ6UV | 110 | 108 | 546 | 64 | 34944 | 98,2% |
76. | YO2LXW | 112 | 105 | 614 | 53 | 32542 | 93,8% |
77. | F4GWY | 115 | 105 | 534 | 58 | 30972 | 91,3% |
78. | SP5BUJ | 101 | 96 | 480 | 64 | 30720 | 95,0% |
79. | OE7GJ | 104 | 100 | 490 | 61 | 29890 | 96,2% |
80. | PF6X | 137 | 131 | 531 | 56 | 29736 | 95,6% |
81. | PA4GDR | 109 | 103 | 510 | 58 | 29580 | 94,5% |
82. | F4FDR | 116 | 112 | 551 | 53 | 29203 | 96,6% |
83. | DL9NCR | 126 | 116 | 486 | 60 | 29160 | 92,1% |
84. | YO4BXX | 95 | 82 | 496 | 58 | 28768 | 86,3% |
85. | DG9OAY | 122 | 101 | 501 | 57 | 28557 | 82,8% |
86. | SV1KWA | 125 | 103 | 449 | 63 | 28287 | 82,4% |
87. | SM0LYC | 109 | 104 | 484 | 58 | 28072 | 95,4% |
88. | PA0ALG | 139 | 126 | 477 | 58 | 27666 | 90,6% |
89. | SM5DXR | 101 | 86 | 490 | 56 | 27440 | 85,1% |
90. | UT5ED | 82 | 82 | 498 | 54 | 26892 | 100,0% |
91. | UT4ULP | 111 | 97 | 483 | 55 | 26565 | 87,4% |
92. | PB0ACU | 104 | 95 | 466 | 55 | 25630 | 91,3% |
93. | PG5V | 122 | 115 | 547 | 46 | 25162 | 94,3% |
94. | YM1KE | 140 | 112 | 436 | 56 | 24416 | 80,0% |
95. | EA3IAZ | 89 | 78 | 425 | 56 | 23800 | 87,6% |
96. | DL9GMC | 99 | 91 | 406 | 56 | 22736 | 91,9% |
97. | OK1FMY | 106 | 95 | 406 | 56 | 22736 | 89,6% |
98. | M3ECT | 111 | 90 | 384 | 58 | 22272 | 81,1% |
99. | G4EBY | 104 | 95 | 538 | 41 | 22058 | 91,3% |
100. | OK5NW | 95 | 94 | 471 | 46 | 21666 | 98,9% |
101. | OM3TLE | 90 | 80 | 476 | 44 | 20944 | 88,9% |
102. | LZ3GW | 89 | 80 | 370 | 56 | 20720 | 89,9% |
103. | LZ3XM | 88 | 80 | 445 | 46 | 20470 | 90,9% |
104. | PA3JB | 102 | 80 | 435 | 47 | 20445 | 78,4% |
105. | HA2G | 80 | 69 | 382 | 51 | 19482 | 86,3% |
106. | PG7M | 101 | 95 | 386 | 50 | 19300 | 94,1% |
107. | IT9CKA | 104 | 89 | 408 | 47 | 19176 | 85,6% |
108. | PC9T | 86 | 81 | 340 | 52 | 17680 | 94,2% |
109. | SV2/SV7CUD | 70 | 68 | 346 | 50 | 17300 | 97,1% |
110. | DL6DJ | 71 | 67 | 386 | 43 | 16598 | 94,4% |
111. | YU1LM | 82 | 71 | 370 | 44 | 16280 | 86,6% |
112. | HB9AWS | 72 | 65 | 381 | 41 | 15621 | 90,3% |
113. | I2BZN | 81 | 64 | 340 | 45 | 15300 | 79,0% |
114. | PA3EPO | 85 | 68 | 373 | 39 | 14547 | 80,0% |
115. | PA0CMF | 80 | 74 | 345 | 41 | 14145 | 92,5% |
116. | IK2SBB | 85 | 78 | 299 | 47 | 14053 | 91,8% |
117. | SO50WD | 77 | 72 | 396 | 34 | 13464 | 93,5% |
118. | M0SDY | 75 | 67 | 316 | 41 | 12956 | 89,3% |
119. | PA3DBS | 69 | 61 | 305 | 42 | 12810 | 88,4% |
120. | PA2VS | 77 | 74 | 305 | 40 | 12200 | 96,1% |
121. | EA3HKA | 94 | 89 | 307 | 39 | 11973 | 94,7% |
122. | M0TQR | 70 | 62 | 301 | 39 | 11739 | 88,6% |
123. | PA4DN | 71 | 67 | 276 | 41 | 11316 | 94,4% |
124. | OH5EAB | 67 | 53 | 257 | 44 | 11308 | 79,1% |
125. | DM2DLG | 68 | 59 | 278 | 38 | 10564 | 86,8% |
126. | SQ9FMU | 55 | 52 | 298 | 34 | 10132 | 94,5% |
127. | GI4JTF | 50 | 48 | 292 | 34 | 9928 | 96,0% |
128. | IK2EBP | 70 | 61 | 266 | 36 | 9576 | 87,1% |
129. | M0NQN | 60 | 51 | 239 | 39 | 9321 | 85,0% |
130. | OH5HBA | 50 | 48 | 237 | 39 | 9243 | 96,0% |
131. | F5GFA | 57 | 53 | 302 | 28 | 8456 | 93,0% |
132. | DJ6OZ | 47 | 47 | 239 | 35 | 8365 | 100,0% |
133. | DL3SYA | 54 | 51 | 218 | 38 | 8284 | 94,4% |
134. | PA1BBO | 50 | 48 | 257 | 32 | 8224 | 96,0% |
135. | PA3EEG | 51 | 50 | 222 | 36 | 7992 | 98,0% |
136. | YO4SI | 42 | 40 | 244 | 31 | 7564 | 95,2% |
137. | PA0AWH | 53 | 52 | 255 | 29 | 7395 | 98,1% |
138. | OM5AST | 67 | 54 | 236 | 31 | 7316 | 80,6% |
139. | IK2IKW | 43 | 38 | 189 | 35 | 6615 | 88,4% |
140. | DL1DXF | 44 | 43 | 182 | 36 | 6552 | 97,7% |
141. | DL1EMA | 55 | 45 | 197 | 32 | 6304 | 81,8% |
142. | G4JBA | 35 | 35 | 194 | 32 | 6208 | 100,0% |
143. | SQ95IARU | 47 | 42 | 186 | 33 | 6138 | 89,4% |
144. | PA5W | 54 | 52 | 203 | 29 | 5887 | 96,3% |
145. | F8BUI | 52 | 39 | 165 | 35 | 5775 | 75,0% |
146. | EA4C | 51 | 47 | 174 | 29 | 5046 | 92,2% |
147. | OH6BA | 54 | 51 | 165 | 30 | 4950 | 94,4% |
148. | PD0MHZ | 56 | 54 | 164 | 29 | 4756 | 96,4% |
149. | UY7MM | 40 | 36 | 182 | 26 | 4732 | 90,0% |
150. | YO9IOE | 37 | 33 | 164 | 28 | 4592 | 89,2% |
151. | DL4LT | 34 | 34 | 158 | 26 | 4108 | 100,0% |
152. | DF5EM | 35 | 32 | 140 | 29 | 4060 | 91,4% |
153. | LZ1G | 34 | 32 | 193 | 20 | 3860 | 94,1% |
154. | OK1URO | 35 | 30 | 160 | 24 | 3840 | 85,7% |
155. | OM3ZBG | 39 | 30 | 165 | 22 | 3630 | 76,9% |
156. | PE1NYQ | 33 | 29 | 140 | 24 | 3360 | 87,9% |
157. | IK4XQT | 37 | 34 | 120 | 26 | 3120 | 91,9% |
158. | PA3CXB | 32 | 31 | 147 | 21 | 3087 | 96,9% |
159. | EB5CS | 29 | 26 | 134 | 23 | 3082 | 89,7% |
160. | DL1JPF | 29 | 27 | 129 | 21 | 2709 | 93,1% |
161. | 9A5HZ | 28 | 25 | 114 | 23 | 2622 | 89,3% |
162. | G4UZE | 38 | 30 | 117 | 22 | 2574 | 78,9% |
163. | PA2JCB | 35 | 32 | 110 | 22 | 2420 | 91,4% |
164. | GW5NF | 30 | 27 | 98 | 22 | 2156 | 90,0% |
165. | OZ1AOO | 25 | 21 | 126 | 17 | 2142 | 84,0% |
166. | YO4AAC | 21 | 18 | 85 | 18 | 1530 | 85,7% |
167. | EC6DX | 15 | 12 | 39 | 9 | 351 | 80,0% |
168. | DL2ART | 8 | 8 | 33 | 8 | 264 | 100,0% |
4. Continent: NA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | NA2NY | 13 | 13 | 65 | 5 | 325 | 100,0% |
5. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YC2YSW | 97 | 89 | 464 | 51 | 23664 | 91,8% |
2. | YC2YIZ | 76 | 67 | 294 | 35 | 10290 | 88,2% |
3. | YC6RMT | 76 | 67 | 300 | 29 | 8700 | 88,2% |
4. | YB2VMC | 29 | 26 | 92 | 14 | 1288 | 89,7% |
5. | YB3BLJ | 17 | 15 | 66 | 9 | 594 | 88,2% |
6. | YB7SKM | 19 | 18 | 74 | 6 | 444 | 94,7% |
7. | YC2DSV | 21 | 20 | 67 | 5 | 335 | 95,2% |
8. | YB1IM | 14 | 10 | 29 | 5 | 145 | 71,4% |
9. | YC9GDP | 14 | 11 | 15 | 5 | 75 | 78,6% |
10. | VK3TNL | 6 | 3 | 25 | 3 | 75 | 50,0% |
11. | YB6MIX | 5 | 2 | 3 | 2 | 6 | 40,0% |