Final Score Russian WW PSK Contest 2019: "MOAB"
1. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | IQ2CU | 437 | 409 | 2091 | 126 | 263466 | 93.6% |
2. | EA3RCB | 433 | 412 | 1844 | 136 | 250784 | 95.2% |
3. | SP5KCR | 357 | 332 | 1887 | 119 | 224553 | 93.0% |
4. | YU7AOP | 374 | 338 | 1548 | 124 | 191952 | 90.4% |
5. | YO8KVS | 339 | 311 | 1494 | 111 | 165834 | 91.7% |
6. | UR4RWW | 282 | 268 | 1412 | 104 | 146848 | 95.0% |
7. | 9A7B | 126 | 115 | 602 | 67 | 40334 | 91.3% |
8. | UW7RWA | 36 | 33 | 174 | 24 | 4176 | 91.7% |
9. | OK5SWL | 10 | 10 | 60 | 11 | 660 | 100.0% |
Final Score Russian WW PSK Contest 2019: "SO10"
No log
Final Score Russian WW PSK Contest 2019: "SO15"
1. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UN7GN | 43 | 40 | 200 | 15 | 3000 | 93.0% |
2. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EA1HRR | 14 | 14 | 36 | 11 | 396 | 100.0% |
3. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YB9QP | 10 | 8 | 24 | 5 | 120 | 80.0% |
Final Score Russian WW PSK Contest 2019: "SO20"
1. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UN7LV | 276 | 240 | 1138 | 61 | 69418 | 87.0% |
2. | UN8PT | 120 | 112 | 524 | 44 | 23056 | 93.3% |
3. | UN7CN | 119 | 109 | 523 | 43 | 22489 | 91.6% |
4. | JH7RTQ | 112 | 106 | 416 | 46 | 19136 | 94.6% |
5. | OD5ZF | 67 | 55 | 271 | 36 | 9756 | 82.1% |
6. | A71AE | 69 | 59 | 295 | 27 | 7965 | 85.5% |
7. | 7N2UQC | 80 | 74 | 250 | 30 | 7500 | 92.5% |
8. | JA2HYD | 45 | 43 | 157 | 24 | 3768 | 95.6% |
9. | UN9LBZ | 41 | 39 | 175 | 20 | 3500 | 95.1% |
10. | TA4PR | 40 | 36 | 178 | 19 | 3382 | 90.0% |
11. | VU2IBI | 32 | 28 | 112 | 18 | 2016 | 87.5% |
12. | JE1RRK | 29 | 24 | 84 | 20 | 1680 | 82.8% |
13. | JK1LUY | 21 | 20 | 72 | 16 | 1152 | 95.2% |
14. | JA3JM | 22 | 22 | 72 | 15 | 1080 | 100.0% |
15. | HZ1VV | 17 | 16 | 70 | 15 | 1050 | 94.1% |
16. | JA2GHP | 20 | 19 | 75 | 13 | 975 | 95.0% |
17. | JR2MIN | 12 | 12 | 36 | 10 | 360 | 100.0% |
18. | JH1WOY | 4 | 4 | 14 | 5 | 70 | 100.0% |
2. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | ER5LL | 353 | 339 | 1247 | 62 | 77314 | 96.0% |
2. | UR5ZGY | 284 | 280 | 996 | 47 | 46812 | 98.6% |
3. | UR5LP | 271 | 261 | 947 | 45 | 42615 | 96.3% |
4. | YU7AU | 214 | 196 | 614 | 62 | 38068 | 91.6% |
5. | LZ2JA | 200 | 195 | 617 | 60 | 37020 | 97.5% |
6. | PD2PKM | 186 | 176 | 536 | 53 | 28408 | 94.6% |
7. | G3UCQ | 137 | 127 | 423 | 54 | 22842 | 92.7% |
8. | DL4FCH | 142 | 134 | 434 | 43 | 18662 | 94.4% |
9. | 9A6KZH | 120 | 113 | 365 | 48 | 17520 | 94.2% |
10. | UX1IW | 107 | 102 | 384 | 40 | 15360 | 95.3% |
11. | LY2PAD | 101 | 90 | 334 | 38 | 12692 | 89.1% |
12. | PB0ACU | 112 | 103 | 321 | 38 | 12198 | 92.0% |
13. | YU8NU | 118 | 111 | 337 | 36 | 12132 | 94.1% |
14. | PD0ME | 75 | 73 | 231 | 37 | 8547 | 97.3% |
15. | US5AT | 91 | 78 | 298 | 28 | 8344 | 85.7% |
16. | PC9T | 68 | 61 | 203 | 35 | 7105 | 89.7% |
17. | DF4WC | 68 | 64 | 206 | 34 | 7004 | 94.1% |
18. | YO9BPX | 63 | 55 | 203 | 32 | 6496 | 87.3% |
19. | DL1AKL | 60 | 58 | 186 | 31 | 5766 | 96.7% |
20. | UR3AC | 64 | 56 | 224 | 25 | 5600 | 87.5% |
21. | HF100S | 54 | 43 | 141 | 32 | 4512 | 79.6% |
22. | OH6BA | 50 | 47 | 157 | 24 | 3768 | 94.0% |
23. | PD0JMH | 50 | 43 | 135 | 26 | 3510 | 86.0% |
24. | IV3AEB | 41 | 38 | 122 | 28 | 3416 | 92.7% |
25. | IZ3XNJ | 43 | 39 | 123 | 27 | 3321 | 90.7% |
26. | IZ5BSA | 41 | 38 | 124 | 23 | 2852 | 92.7% |
27. | LC9S | 39 | 36 | 110 | 22 | 2420 | 92.3% |
28. | EA3FHP | 30 | 30 | 98 | 24 | 2352 | 100.0% |
29. | UX8ZA | 40 | 35 | 113 | 16 | 1808 | 87.5% |
30. | YM1KE | 19 | 15 | 45 | 11 | 495 | 78.9% |
31. | 2E0BPP | 6 | 6 | 20 | 7 | 140 | 100.0% |
3. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YB1HDR | 63 | 56 | 276 | 31 | 8556 | 88.9% |
2. | YE4IJ | 14 | 12 | 48 | 7 | 336 | 85.7% |
3. | YB1ELP | 5 | 5 | 17 | 3 | 51 | 100.0% |
4. Continent: SA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | PJ2LJG | 89 | 3 | 15 | 1 | 15 | 3.4% |
Final Score Russian WW PSK Contest 2019: "SO40"
1. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | H2X | 148 | 115 | 1126 | 45 | 50670 | 77.7% |
2. | TB7BIY | 70 | 57 | 530 | 31 | 16430 | 81.4% |
3. | TA4CS | 50 | 45 | 422 | 26 | 10972 | 90.0% |
4. | JO7KMB | 17 | 16 | 104 | 15 | 1560 | 94.1% |
5. | TA3LKC | 12 | 9 | 90 | 8 | 720 | 75.0% |
6. | 9M2TDX | 15 | 13 | 126 | 3 | 378 | 86.7% |
2. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UT2GA | 507 | 488 | 3020 | 85 | 256700 | 96.3% |
2. | UR4MVK | 334 | 315 | 2054 | 81 | 166374 | 94.3% |
3. | UY5HF | 417 | 380 | 2280 | 67 | 152760 | 91.1% |
4. | S53X | 381 | 351 | 2150 | 67 | 144050 | 92.1% |
5. | YO9BCM | 309 | 294 | 1840 | 69 | 126960 | 95.1% |
6. | EW6DM | 287 | 273 | 1714 | 67 | 114838 | 95.1% |
7. | EU8F | 295 | 277 | 1710 | 66 | 112860 | 93.9% |
8. | S52GO | 246 | 231 | 1446 | 56 | 80976 | 93.9% |
9. | SP9BCH | 221 | 211 | 1294 | 59 | 76346 | 95.5% |
10. | OK1MSP | 229 | 193 | 1194 | 62 | 74028 | 84.3% |
11. | DL5RK | 200 | 192 | 1164 | 57 | 66348 | 96.0% |
12. | HA8LHT | 217 | 202 | 1232 | 53 | 65296 | 93.1% |
13. | UT5LA | 180 | 171 | 1082 | 60 | 64920 | 95.0% |
14. | LZ2TU | 187 | 177 | 1102 | 49 | 53998 | 94.7% |
15. | EW8AP | 169 | 162 | 992 | 51 | 50592 | 95.9% |
16. | EW6FW | 132 | 111 | 698 | 55 | 38390 | 84.1% |
17. | YO4BEW | 135 | 130 | 804 | 47 | 37788 | 96.3% |
18. | OK2UHP | 113 | 108 | 656 | 47 | 30832 | 95.6% |
19. | UT4UEI | 104 | 96 | 572 | 45 | 25740 | 92.3% |
20. | SP4BPH | 111 | 103 | 626 | 40 | 25040 | 92.8% |
21. | 9A7C | 52 | 46 | 284 | 27 | 7668 | 88.5% |
22. | YT9WW | 60 | 48 | 288 | 26 | 7488 | 80.0% |
23. | 2E0LXE | 41 | 39 | 242 | 24 | 5808 | 95.1% |
24. | EU1NCA | 43 | 37 | 230 | 24 | 5520 | 86.0% |
25. | PH4E | 41 | 33 | 210 | 16 | 3360 | 80.5% |
26. | E73KM | 30 | 27 | 166 | 19 | 3154 | 90.0% |
27. | OP4A | 23 | 21 | 126 | 14 | 1764 | 91.3% |
28. | OK2SWD | 17 | 16 | 96 | 15 | 1440 | 94.1% |
29. | OM3ZBG | 15 | 7 | 42 | 7 | 294 | 46.7% |
3. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YD9ATS | 77 | 67 | 494 | 34 | 16796 | 87.0% |
2. | YC0MAT | 27 | 25 | 138 | 11 | 1518 | 92.6% |
3. | YB2VMC | 35 | 28 | 120 | 8 | 960 | 80.0% |
4. | DX9EVM | 19 | 14 | 108 | 8 | 864 | 73.7% |
5. | YB8UM | 15 | 14 | 56 | 7 | 392 | 93.3% |
6. | YD8UYJ | 11 | 9 | 30 | 3 | 90 | 81.8% |
7. | YC1PZ | 15 | 14 | 36 | 2 | 72 | 93.3% |
8. | YD0SCZ | 10 | 8 | 24 | 2 | 48 | 80.0% |
9. | YD7YGR | 2 | 2 | 4 | 1 | 4 | 100.0% |
Final Score Russian WW PSK Contest 2019: "SO80"
1. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YT2T | 329 | 312 | 1932 | 70 | 135240 | 94.8% |
2. | UR4LJ | 272 | 261 | 1510 | 66 | 99660 | 96.0% |
3. | UY8IF | 257 | 239 | 1442 | 63 | 90846 | 93.0% |
4. | HG1G | 256 | 241 | 1486 | 60 | 89160 | 94.1% |
5. | UR5FBM | 236 | 230 | 1368 | 61 | 83448 | 97.5% |
6. | UT3GP | 259 | 236 | 1304 | 61 | 79544 | 91.1% |
7. | DH8WR | 185 | 172 | 1012 | 50 | 50600 | 93.0% |
8. | YO6FPW | 111 | 103 | 626 | 48 | 30048 | 92.8% |
9. | E77EA | 84 | 82 | 496 | 36 | 17856 | 97.6% |
10. | S52WD | 74 | 69 | 418 | 33 | 13794 | 93.2% |
11. | D1M | 75 | 50 | 324 | 30 | 9720 | 66.7% |
12. | YL3AKE | 51 | 46 | 280 | 29 | 8120 | 90.2% |
13. | DO1TOM | 20 | 16 | 76 | 9 | 684 | 80.0% |
14. | OE6STD | 9 | 9 | 54 | 9 | 486 | 100.0% |
15. | YL3FW | 10 | 9 | 54 | 9 | 486 | 90.0% |
Final Score Russian WW PSK Contest 2019: "SO160"
1. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UR5QU | 134 | 127 | 754 | 34 | 25636 | 94.8% |
2. | US3IW | 121 | 114 | 660 | 34 | 22440 | 94.2% |
3. | EU8A | 92 | 82 | 512 | 31 | 15872 | 89.1% |
4. | 9A2WB | 23 | 21 | 130 | 12 | 1560 | 91.3% |
5. | DK2TG | 17 | 14 | 72 | 9 | 648 | 82.4% |
h1>Final Score Russian WW PSK Contest 2019: "SOAB"
1. Continent: AF
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EA8/HB9FIH | 107 | 82 | 600 | 46 | 27600 | 76.6% |
2. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | TA7OYG | 431 | 321 | 3024 | 119 | 359856 | 74.5% |
2. | UN7ID | 262 | 252 | 1961 | 128 | 251008 | 96.2% |
3. | UN7ZAF | 267 | 254 | 1955 | 120 | 234600 | 95.1% |
4. | UN7DAT | 232 | 217 | 1394 | 98 | 136612 | 93.5% |
5. | UN7PGA | 246 | 234 | 1350 | 96 | 129600 | 95.1% |
6. | UN8PC | 119 | 112 | 822 | 92 | 75624 | 94.1% |
7. | UN7FU | 110 | 99 | 702 | 62 | 43524 | 90.0% |
8. | UN7DA | 101 | 96 | 643 | 50 | 32150 | 95.0% |
9. | E21YDP | 108 | 103 | 538 | 57 | 30666 | 95.4% |
10. | VU2DED | 103 | 99 | 526 | 56 | 29456 | 96.1% |
11. | UN7JOV | 98 | 81 | 520 | 49 | 25480 | 82.7% |
12. | UN7EG | 94 | 87 | 472 | 53 | 25016 | 92.6% |
13. | JM1MTE | 100 | 90 | 425 | 48 | 20400 | 90.0% |
14. | TA4RC | 51 | 42 | 390 | 38 | 14820 | 82.4% |
15. | JA1AYO | 84 | 74 | 341 | 40 | 13640 | 88.1% |
16. | JA3HBF | 62 | 58 | 269 | 36 | 9684 | 93.5% |
17. | JA1IZ | 44 | 39 | 188 | 34 | 6392 | 88.6% |
18. | TA3OKK | 29 | 27 | 188 | 28 | 5264 | 93.1% |
19. | VU2AE | 20 | 20 | 107 | 19 | 2033 | 100.0% |
20. | 9M2MSL | 15 | 12 | 90 | 7 | 630 | 80.0% |
21. | 7L4IOU | 13 | 11 | 36 | 9 | 324 | 84.6% |
22. | JA7ZP | 10 | 10 | 32 | 9 | 288 | 100.0% |
3. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | LY6A | 645 | 618 | 3524 | 174 | 613176 | 95.8% |
2. | SM6UQL | 600 | 558 | 2989 | 174 | 520086 | 93.0% |
3. | ER1PB | 554 | 525 | 2954 | 174 | 513996 | 94.8% |
4. | SE4E | 501 | 479 | 2491 | 167 | 415997 | 95.6% |
5. | YO4NF | 466 | 431 | 2255 | 143 | 322465 | 92.5% |
6. | UR4MG | 410 | 382 | 2180 | 142 | 309560 | 93.2% |
7. | YL5X | 414 | 402 | 2141 | 133 | 284753 | 97.1% |
8. | SQ6PLE | 376 | 351 | 1902 | 143 | 271986 | 93.4% |
9. | UR5ICG | 366 | 343 | 1828 | 148 | 270544 | 93.7% |
10. | UT5EPP | 400 | 382 | 1886 | 141 | 265926 | 95.5% |
11. | OZ11A | 382 | 370 | 1881 | 119 | 223839 | 96.9% |
12. | DL3SYA | 340 | 321 | 1571 | 138 | 216798 | 94.4% |
13. | UR4LBG | 308 | 285 | 1545 | 127 | 196215 | 92.5% |
14. | OZ1DAE | 302 | 286 | 1563 | 125 | 195375 | 94.7% |
15. | UZ5ZU | 334 | 317 | 1554 | 125 | 194250 | 94.9% |
16. | OZ30EU | 303 | 284 | 1490 | 127 | 189230 | 93.7% |
17. | LZ2HT | 312 | 290 | 1499 | 126 | 188874 | 92.9% |
18. | UT7IS | 379 | 354 | 1906 | 98 | 186788 | 93.4% |
19. | OK2WMC | 303 | 280 | 1486 | 119 | 176834 | 92.4% |
20. | HG3FMZ | 344 | 315 | 1926 | 90 | 173340 | 91.6% |
21. | OE3RTB | 272 | 251 | 1222 | 129 | 157638 | 92.3% |
22. | F4GWY | 317 | 290 | 1221 | 128 | 156288 | 91.5% |
23. | UR5LY | 239 | 229 | 1344 | 116 | 155904 | 95.8% |
24. | EU6AA | 251 | 243 | 1404 | 104 | 146016 | 96.8% |
25. | DL4ME | 250 | 238 | 1105 | 125 | 138125 | 95.2% |
26. | UX2MF | 202 | 200 | 1198 | 112 | 134176 | 99.0% |
27. | UT3MS | 224 | 217 | 1144 | 117 | 133848 | 96.9% |
28. | SQ3MZ | 231 | 214 | 1133 | 114 | 129162 | 92.6% |
29. | UR4LG | 275 | 250 | 1281 | 100 | 128100 | 90.9% |
30. | S57X | 265 | 256 | 1521 | 84 | 127764 | 96.6% |
31. | F4FDR | 254 | 240 | 1167 | 106 | 123702 | 94.5% |
32. | SP6JZP | 233 | 221 | 1145 | 103 | 117935 | 94.8% |
33. | SV1DOO | 232 | 219 | 1088 | 108 | 117504 | 94.4% |
34. | HA7LW | 209 | 199 | 1158 | 95 | 110010 | 95.2% |
35. | S57YK | 264 | 251 | 1114 | 93 | 103602 | 95.1% |
36. | F6GCI | 211 | 208 | 1008 | 100 | 100800 | 98.6% |
37. | SM6FZO | 220 | 206 | 1060 | 95 | 100700 | 93.6% |
38. | SP9KB | 223 | 199 | 1218 | 74 | 90132 | 89.2% |
39. | OM8JP | 224 | 209 | 949 | 91 | 86359 | 93.3% |
40. | UT2SQ | 208 | 179 | 886 | 96 | 85056 | 86.1% |
41. | PA3DBS | 217 | 198 | 949 | 89 | 84461 | 91.2% |
42. | PA0ALG | 230 | 216 | 952 | 88 | 83776 | 93.9% |
43. | YO7CVL | 185 | 173 | 869 | 94 | 81686 | 93.5% |
44. | HB9OCR | 186 | 173 | 904 | 88 | 79552 | 93.0% |
45. | G0HDV | 187 | 178 | 918 | 86 | 78948 | 95.2% |
46. | LZ1QZ | 172 | 164 | 858 | 91 | 78078 | 95.3% |
47. | SP9KAG | 170 | 163 | 895 | 85 | 76075 | 95.9% |
48. | DG9BEO | 185 | 169 | 848 | 89 | 75472 | 91.4% |
49. | PA4G | 236 | 208 | 841 | 89 | 74849 | 88.1% |
50. | SQ6UV | 173 | 164 | 858 | 87 | 74646 | 94.8% |
51. | G1P | 197 | 180 | 927 | 80 | 74160 | 91.4% |
52. | SP6EIY | 161 | 146 | 802 | 90 | 72180 | 90.7% |
53. | SP1MWF | 175 | 157 | 748 | 93 | 69564 | 89.7% |
54. | LZ60KAA | 205 | 192 | 815 | 83 | 67645 | 93.7% |
55. | UX0SX | 181 | 172 | 785 | 82 | 64370 | 95.0% |
56. | DL1HTW | 184 | 175 | 788 | 81 | 63828 | 95.1% |
57. | DF7DC | 161 | 150 | 719 | 84 | 60396 | 93.2% |
58. | IK8IOO | 202 | 163 | 699 | 86 | 60114 | 80.7% |
59. | UT0CK | 155 | 145 | 739 | 80 | 59120 | 93.5% |
60. | DL1NHW | 202 | 181 | 785 | 73 | 57305 | 89.6% |
61. | SV1JFL | 197 | 170 | 825 | 69 | 56925 | 86.3% |
62. | YL3ID | 160 | 152 | 786 | 72 | 56592 | 95.0% |
63. | YT5DLT | 141 | 127 | 658 | 86 | 56588 | 90.1% |
64. | US5QUB | 131 | 126 | 688 | 80 | 55040 | 96.2% |
65. | EA4AAZ | 164 | 155 | 711 | 76 | 54036 | 94.5% |
66. | UR5ZEP | 156 | 145 | 789 | 68 | 53652 | 92.9% |
67. | UV5QQ | 207 | 195 | 799 | 65 | 51935 | 94.2% |
68. | IU1GNA | 176 | 150 | 729 | 70 | 51030 | 85.2% |
69. | G4EBY | 171 | 158 | 743 | 68 | 50524 | 92.4% |
70. | PD2TW | 191 | 176 | 660 | 73 | 48180 | 92.1% |
71. | PA2LP | 158 | 142 | 613 | 76 | 46588 | 89.9% |
72. | DL2RNF | 150 | 122 | 581 | 79 | 45899 | 81.3% |
73. | PA7WW | 152 | 135 | 595 | 77 | 45815 | 88.8% |
74. | OK1FIM | 129 | 107 | 566 | 80 | 45280 | 82.9% |
75. | EA3GCT | 136 | 123 | 581 | 77 | 44737 | 90.4% |
76. | DM4EAX | 161 | 151 | 644 | 69 | 44436 | 93.8% |
77. | DL2KWA | 127 | 119 | 595 | 74 | 44030 | 93.7% |
78. | PA0PIW | 163 | 147 | 673 | 64 | 43072 | 90.2% |
79. | UT7MR | 117 | 110 | 598 | 66 | 39468 | 94.0% |
80. | PE1FTV | 111 | 108 | 557 | 68 | 37876 | 97.3% |
81. | YO3GNF | 123 | 120 | 573 | 65 | 37245 | 97.6% |
82. | SQ7LQJ | 110 | 104 | 540 | 68 | 36720 | 94.5% |
83. | OH5EAB | 156 | 148 | 636 | 56 | 35616 | 94.9% |
84. | LY2F | 100 | 94 | 571 | 62 | 35402 | 94.0% |
85. | PE2K | 151 | 126 | 579 | 58 | 33582 | 83.4% |
86. | EA2BFM | 124 | 108 | 482 | 68 | 32776 | 87.1% |
87. | PD8DX | 132 | 127 | 494 | 65 | 32110 | 96.2% |
88. | G3SNU | 113 | 102 | 532 | 59 | 31388 | 90.3% |
89. | DL9NCR | 121 | 112 | 518 | 60 | 31080 | 92.6% |
90. | EW8G | 121 | 110 | 632 | 48 | 30336 | 90.9% |
91. | DJ4WM | 109 | 98 | 495 | 61 | 30195 | 89.9% |
92. | IU0ICA | 112 | 85 | 438 | 65 | 28470 | 75.9% |
93. | G4HBI | 122 | 116 | 490 | 57 | 27930 | 95.1% |
94. | IW1FRD | 93 | 82 | 423 | 65 | 27495 | 88.2% |
95. | G6N | 105 | 96 | 484 | 55 | 26620 | 91.4% |
96. | SV1AJO | 81 | 79 | 439 | 58 | 25462 | 97.5% |
97. | UR4EI | 102 | 96 | 439 | 57 | 25023 | 94.1% |
98. | YO9IOE | 84 | 77 | 446 | 54 | 24084 | 91.7% |
99. | DM5RC | 94 | 85 | 391 | 60 | 23460 | 90.4% |
100. | HB9HQX | 86 | 86 | 442 | 52 | 22984 | 100.0% |
101. | I0GIA | 86 | 83 | 441 | 52 | 22932 | 96.5% |
102. | DL5ASK | 89 | 81 | 420 | 52 | 21840 | 91.0% |
103. | Z35Z | 85 | 75 | 394 | 52 | 20488 | 88.2% |
104. | 9A2BW | 85 | 80 | 452 | 44 | 19888 | 94.1% |
105. | IT9VCE | 101 | 94 | 438 | 45 | 19710 | 93.1% |
106. | DL1MF | 92 | 78 | 386 | 51 | 19686 | 84.8% |
107. | M0SDY | 80 | 77 | 420 | 46 | 19320 | 96.3% |
108. | SM5DXR | 76 | 68 | 366 | 52 | 19032 | 89.5% |
109. | OK1PX | 80 | 77 | 359 | 53 | 19027 | 96.3% |
110. | EA3IAZ | 107 | 77 | 395 | 48 | 18960 | 72.0% |
111. | DJ6OZ | 72 | 67 | 345 | 54 | 18630 | 93.1% |
112. | DF2RG | 100 | 96 | 372 | 50 | 18600 | 96.0% |
113. | F4GDI | 81 | 71 | 358 | 47 | 16826 | 87.7% |
114. | EA6ZS | 80 | 72 | 396 | 42 | 16632 | 90.0% |
115. | ON6FC | 99 | 90 | 343 | 48 | 16464 | 90.9% |
116. | IW4EJK | 75 | 73 | 321 | 49 | 15729 | 97.3% |
117. | SO5WD | 70 | 68 | 390 | 40 | 15600 | 97.1% |
118. | HF40STOK | 74 | 67 | 331 | 47 | 15557 | 90.5% |
119. | PA6ANT | 100 | 86 | 306 | 50 | 15300 | 86.0% |
120. | DM2025C | 84 | 66 | 300 | 50 | 15000 | 78.6% |
121. | M0TQR | 80 | 69 | 312 | 46 | 14352 | 86.3% |
122. | 9H1XT | 74 | 59 | 284 | 48 | 13632 | 79.7% |
123. | YO2LXW | 75 | 64 | 304 | 44 | 13376 | 85.3% |
124. | DK2VM | 73 | 60 | 350 | 38 | 13300 | 82.2% |
125. | DH5MM | 67 | 62 | 295 | 44 | 12980 | 92.5% |
126. | G4SJX | 75 | 72 | 380 | 33 | 12540 | 96.0% |
127. | DL6TS | 60 | 53 | 252 | 47 | 11844 | 88.3% |
128. | DF1AN | 71 | 58 | 265 | 42 | 11130 | 81.7% |
129. | DL9FB | 70 | 66 | 271 | 41 | 11111 | 94.3% |
130. | DL0ZZ | 71 | 63 | 370 | 30 | 11100 | 88.7% |
131. | I2BZN | 63 | 52 | 275 | 39 | 10725 | 82.5% |
132. | PA4GDR | 53 | 53 | 240 | 43 | 10320 | 100.0% |
133. | SQ9IAB | 58 | 50 | 279 | 36 | 10044 | 86.2% |
134. | DB8AH | 55 | 52 | 276 | 36 | 9936 | 94.5% |
135. | EA3DNC | 55 | 51 | 236 | 42 | 9912 | 92.7% |
136. | DL3MR | 58 | 53 | 216 | 40 | 8640 | 91.4% |
137. | PA0CMF | 64 | 59 | 238 | 36 | 8568 | 92.2% |
138. | EA3HKA | 72 | 66 | 218 | 38 | 8284 | 91.7% |
139. | SP3MEO | 52 | 45 | 233 | 34 | 7922 | 86.5% |
140. | YO6DBL | 53 | 47 | 200 | 37 | 7400 | 88.7% |
141. | IZ3EIN | 50 | 47 | 228 | 32 | 7296 | 94.0% |
142. | EB3EKZ | 44 | 40 | 191 | 36 | 6876 | 90.9% |
143. | G0SNG | 52 | 50 | 224 | 30 | 6720 | 96.2% |
144. | IK2EBP | 52 | 48 | 245 | 27 | 6615 | 92.3% |
145. | PD0WR | 66 | 57 | 195 | 33 | 6435 | 86.4% |
146. | PA2VS | 51 | 48 | 207 | 29 | 6003 | 94.1% |
147. | SP3BES | 47 | 42 | 228 | 26 | 5928 | 89.4% |
148. | DL1JPF | 37 | 36 | 171 | 33 | 5643 | 97.3% |
149. | PG7V | 41 | 40 | 228 | 24 | 5472 | 97.6% |
150. | IZ4UFB | 56 | 49 | 171 | 31 | 5301 | 87.5% |
151. | HA3FUP | 52 | 45 | 170 | 28 | 4760 | 86.5% |
152. | IW8PJI | 38 | 36 | 167 | 28 | 4676 | 94.7% |
153. | EU1EU | 37 | 35 | 205 | 22 | 4510 | 94.6% |
154. | IW1CBG | 32 | 30 | 144 | 30 | 4320 | 93.8% |
155. | DF5EM | 43 | 35 | 162 | 26 | 4212 | 81.4% |
156. | UR3UK | 35 | 33 | 163 | 23 | 3749 | 94.3% |
157. | YT7E | 42 | 37 | 119 | 25 | 2975 | 88.1% |
158. | OH2BAV | 28 | 25 | 147 | 20 | 2940 | 89.3% |
159. | PA4DN | 25 | 25 | 123 | 23 | 2829 | 100.0% |
160. | US5IW | 30 | 27 | 138 | 20 | 2760 | 90.0% |
161. | LA3CLA | 26 | 24 | 114 | 24 | 2736 | 92.3% |
162. | DK9ZE | 24 | 22 | 103 | 25 | 2575 | 91.7% |
163. | G3L | 37 | 33 | 151 | 17 | 2567 | 89.2% |
164. | DL2AWA | 25 | 25 | 150 | 17 | 2550 | 100.0% |
165. | YO4AAC | 30 | 30 | 99 | 24 | 2376 | 100.0% |
166. | DL4LT | 26 | 23 | 111 | 16 | 1776 | 88.5% |
167. | EA1WS | 33 | 31 | 95 | 16 | 1520 | 93.9% |
168. | SV8RSX | 24 | 16 | 81 | 17 | 1377 | 66.7% |
169. | EB5CS | 21 | 19 | 75 | 17 | 1275 | 90.5% |
170. | F4GYI | 26 | 22 | 66 | 16 | 1056 | 84.6% |
171. | DM2DLG | 17 | 15 | 59 | 15 | 885 | 88.2% |
172. | IV3UHL | 234 | 10 | 54 | 10 | 540 | 4.3% |
173. | OH2ECG | 7 | 7 | 46 | 10 | 460 | 100.0% |
174. | DC6MT | 7 | 7 | 37 | 6 | 222 | 100.0% |
4. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YC2YIZ | 157 | 146 | 927 | 73 | 67671 | 93.0% |
2. | YC6RMT | 118 | 104 | 478 | 39 | 18642 | 88.1% |
3. | YC4FIK | 78 | 65 | 310 | 24 | 7440 | 83.3% |
4. | YF0TUR | 57 | 51 | 244 | 22 | 5368 | 89.5% |
5. | YB7SKM | 62 | 44 | 184 | 18 | 3312 | 71.0% |
6. | YC1KK | 34 | 26 | 118 | 20 | 2360 | 76.5% |
7. | YC9SBP | 27 | 25 | 108 | 15 | 1620 | 92.6% |
8. | YB3HQM | 19 | 17 | 62 | 6 | 372 | 89.5% |
9. | YB7WR | 10 | 10 | 51 | 6 | 306 | 100.0% |
10. | YF5YUD | 11 | 9 | 24 | 3 | 72 | 81.8% |
11. | VK3TNL | 3 | 1 | 3 | 1 | 3 | 33.3% |