Final Score Russian WW PSK Contest 2018: "SO20"
1. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UN7LV | 312 | 288 | 1336 | 65 | 86840 | 92,3% |
2. | UN7CN | 220 | 212 | 994 | 67 | 66598 | 96,4% |
3. | JH7RTQ | 176 | 168 | 698 | 66 | 46068 | 95,5% |
4. | UN6TA | 124 | 121 | 575 | 53 | 30475 | 97,6% |
5. | A61EK | 122 | 111 | 553 | 48 | 26544 | 91,0% |
6. | TA4PR | 80 | 79 | 393 | 32 | 12576 | 98,8% |
7. | 7N2UQC | 87 | 82 | 312 | 33 | 10296 | 94,3% |
8. | JA2HYD | 74 | 72 | 278 | 37 | 10286 | 97,3% |
9. | UN6G | 56 | 54 | 186 | 27 | 5022 | 96,4% |
10. | BG7BDB | 42 | 40 | 132 | 16 | 2112 | 95,2% |
11. | JH3WKE | 21 | 16 | 62 | 15 | 930 | 76,2% |
12. | JH1BHW | 22 | 18 | 62 | 14 | 868 | 81,8% |
13. | VR20XYL | 11 | 10 | 34 | 6 | 204 | 90,9% |
14. | JR2MIN | 8 | 8 | 26 | 7 | 182 | 100,0% |
15. | JA7ZP | 5 | 3 | 11 | 4 | 44 | 60,0% |
2. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | IQ4AX | 386 | 351 | 1159 | 81 | 93879 | 90,9% |
2. | UR5LP | 329 | 306 | 1118 | 50 | 55900 | 93,0% |
3. | UT8NT | 318 | 297 | 1069 | 52 | 55588 | 93,4% |
4. | OH2MQ | 257 | 243 | 841 | 60 | 50460 | 94,6% |
5. | ER5LL | 246 | 237 | 801 | 54 | 43254 | 96,3% |
6. | YU7AU | 194 | 174 | 522 | 51 | 26622 | 89,7% |
7. | UR8GL | 180 | 173 | 607 | 42 | 25494 | 96,1% |
8. | YU7ZZ | 169 | 153 | 481 | 53 | 25493 | 90,5% |
9. | PD2PKM | 161 | 147 | 453 | 49 | 22197 | 91,3% |
10. | YP100ARR | 167 | 152 | 492 | 42 | 20664 | 91,0% |
11. | OM8JP | 132 | 120 | 402 | 51 | 20502 | 90,9% |
12. | LY1R | 122 | 120 | 442 | 42 | 18564 | 98,4% |
13. | DL4FCH | 126 | 123 | 401 | 44 | 17644 | 97,6% |
14. | SP6DMI | 124 | 116 | 388 | 43 | 16684 | 93,5% |
15. | LZ1RF | 115 | 108 | 340 | 49 | 16660 | 93,9% |
16. | YL3ID | 122 | 114 | 374 | 44 | 16456 | 93,4% |
17. | PD7RB | 115 | 108 | 342 | 48 | 16416 | 93,9% |
18. | OH8JJ | 107 | 104 | 330 | 43 | 14190 | 97,2% |
19. | SP5TAZ | 122 | 107 | 355 | 37 | 13135 | 87,7% |
20. | YO9AGN | 126 | 108 | 344 | 35 | 12040 | 85,7% |
21. | PA6ANT | 100 | 89 | 287 | 40 | 11480 | 89,0% |
22. | DJ5TD | 91 | 84 | 262 | 35 | 9170 | 92,3% |
23. | US5IMX | 90 | 81 | 263 | 32 | 8416 | 90,0% |
24. | OK1FMY | 92 | 83 | 257 | 32 | 8224 | 90,2% |
25. | PB0ACU | 85 | 77 | 235 | 34 | 7990 | 90,6% |
26. | EW6FW | 73 | 71 | 261 | 30 | 7830 | 97,3% |
27. | UR5EPM | 84 | 75 | 237 | 26 | 6162 | 89,3% |
28. | YO4BEW | 67 | 63 | 199 | 29 | 5771 | 94,0% |
29. | PA4GDR | 55 | 52 | 168 | 28 | 4704 | 94,5% |
30. | PD4LYN | 54 | 51 | 159 | 28 | 4452 | 94,4% |
31. | G0SNG | 55 | 49 | 151 | 29 | 4379 | 89,1% |
32. | PD0JMH | 50 | 50 | 162 | 26 | 4212 | 100,0% |
33. | DB8AH | 42 | 38 | 122 | 28 | 3416 | 90,5% |
34. | OK1PSI | 47 | 42 | 138 | 23 | 3174 | 89,4% |
35. | SP9CXN | 41 | 40 | 124 | 24 | 2976 | 97,6% |
36. | DL9NCR | 31 | 29 | 91 | 27 | 2457 | 93,5% |
37. | PD2GSP | 50 | 36 | 102 | 21 | 2142 | 72,0% |
38. | DF5EM | 25 | 24 | 74 | 17 | 1258 | 96,0% |
39. | IW4EJK | 23 | 21 | 65 | 13 | 845 | 91,3% |
40. | DH5MM | 18 | 13 | 39 | 12 | 468 | 72,2% |
41. | EA4CU | 10 | 10 | 32 | 10 | 320 | 100,0% |
3. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YB1AR | 24 | 19 | 91 | 11 | 1001 | 79,2% |
2. | YC2VOC | 11 | 8 | 24 | 6 | 144 | 72,7% |
3. | YE4IJ | 12 | 7 | 23 | 5 | 115 | 58,3% |