Final score Russian PSK WW Contest SOAB 27-28 feb 2009 Class A
PLACE CALLSIGN Claimed-QSOs QSOs MULTs SCORE
-----------------------------------------------------------
1 RG9A 765 723 213 1112712
2 UR7GO 781 741 203 797790
3 EU8RZ 648 609 169 582036
4 RV3WT 702 678 179 567430
5 RV9WP 505 463 156 516204
6 RA9AU 510 484 153 453033
7 RU9AC 510 473 141 437100
8 UN7DA 445 414 151 428991
9 OM7OM 497 481 153 396117
10 HA5LZ 460 445 151 371007
11 RM9RZ 416 396 145 355685
12 UA3PI 520 491 147 345303
13 RV3QX 507 484 147 327516
14 HA6NL 397 367 134 280864
15 RW4FE 443 428 143 278707
16 UU6JF 418 393 133 276507
17 UT6IS 404 391 136 276352
18 SP4TXI 358 340 138 269376
19 US6CQ 391 369 127 264541
20 RA6AAW 433 421 139 263266
21 RX3ZX 384 367 140 259000
22 EW7KF 375 352 123 251043
23 RA3GZ 422 410 120 244920
24 PA3T 371 346 130 227630
25 UR4CU 395 375 101 225230
26 PF7M 345 327 138 224664
27 DL9GWD 375 331 138 223560
28 RX6BS 368 343 144 214128
29 YU8NU 379 361 124 209808
30 4L1BR 256 246 106 192496
31 YO5OHY 296 284 118 191750
32 RA4HL 382 366 130 187980
33 UA9SUX 256 240 94 187718
34 UA3PAB 368 358 119 181356
35 EW6FW 299 280 103 179735
36 UX0SX 298 282 112 170352
37 RV6HEO 265 251 141 158202
38 RA3BB 305 300 113 155714
39 YO6HSU 246 231 119 154938
40 RZ3AV 330 312 103 152646
41 RD3PM 278 271 115 148580
42 UA9TK 210 199 102 140556
43 HA7LW 235 224 113 139894
44 RA3XDR 293 270 108 138564
45 RK9AN 210 203 108 135324
46 UX7QV 247 238 105 132720
47 RU0ANW 303 289 93 126759
48 F5RD 212 203 108 110160
49 SP4CJA 234 219 100 109700
50 UA1TAN 292 278 95 107160
51 RN4ABD 288 275 92 106996
52 DL2YED 216 207 101 106353
53 SP6EKS 192 182 108 106164
54 RA3PS 213 200 100 105300
55 UA3PT 253 241 97 104954
56 RA9MJ 171 165 88 104632
57 UA9QF 200 187 92 103500
58 DL6UMF 192 185 106 101972
59 RU9YT 202 189 101 100899
60 RX9DJ 203 198 86 100448
61 RV3ZN 237 223 94 99640
62 UR7R 245 231 89 98434
63 RU3WR 233 223 83 94205
64 UA3GZ 208 192 85 91460
65 RU3XB 206 200 91 89180
66 ER5DX 180 169 87 86391
67 RW3TA 209 199 90 86310
68 2E0BPP 207 200 86 85656
69 PA3DBS 212 190 89 80812
70 OM5KM 218 204 68 80172
71 EW1ABA 180 164 84 74508
72 UA9YAD 172 163 85 71570
73 SP5CQI 164 157 84 71484
74 RA9WGK 144 139 83 71048
75 RW3WX 186 181 91 66794
76 EB5CNK 159 150 83 65985
77 SP9BGS 129 121 95 63745
78 RW4AA/9 174 168 79 63674
79 RA9ULK 126 121 88 63624
80 LZ2NKM 170 164 71 62196
81 OH3FM 215 204 53 61798
82 UA3WHK 159 153 68 60724
83 RA9UN 204 189 68 59772
84 PA2MRT 148 139 82 58958
85 DL1KUR 170 166 77 57134
86 I2XLF 146 138 71 52327
87 OH2LU 141 129 82 51496
88 RZ3DC 157 149 70 51380
89 UT0SE 150 142 66 49632
90 DC1HPS 164 152 65 49335
91 DC9ZP 141 133 80 48320
92 YO9CWY 146 140 67 45962
93 UA3UBT 130 126 73 45917
94 OM3PQ 128 120 70 43610
95 RA0WHE 102 98 68 42364
96 RA1QX 166 156 61 41419
97 YO6DBL 205 101 71 40470
98 SP6EIY 118 110 65 38220
99 PD0EMR 136 123 62 37758
100 RA3DN 122 117 65 36790
101 RX6BH 122 121 69 36639
102 OH2NT 133 123 65 35880
103 RV4LC 101 100 64 33408
104 UN7CN 87 80 55 33385
105 HA7PO 115 94 65 32890
107 IZ2EWM 115 104 61 32818
108 PA3GXT 109 106 60 32640
109 RA3TYL 130 124 58 32538
110 EA8/DL3KVR 99 86 57 32433
111 RV6ACC 118 114 72 32040
112 E21YDP 114 95 61 30195
113 UA4CGR 98 92 52 26832
114 TA1CX 192 121 57 25593
115 RA9MC 100 96 54 24300
116 SP2EWQ 108 89 47 24252
117 PA2CVD 92 84 61 23485
118 UA0LKD 140 128 60 23040
119 RZ3ATE 114 109 53 22419
120 RW3XB 103 101 51 22134
121 PD7BZ 112 106 54 21114
122 UA9XBJ 76 70 42 19824
123 UA9WIK 87 85 43 19479
124 EA3FHP 110 107 49 19355
125 RU4WD 111 105 54 18252
126 DL1THB 95 88 48 17856
127 F4CWZ 74 74 54 17766
128 YO6AJI 98 79 40 17080
129 SP1DMD 69 62 45 16920
130 OM7PY 65 61 51 16167
131 UA4PKU 102 69 46 15778
132 OK1ZHV 75 70 40 15600
133 G6CSY 68 65 39 15015
134 YO9BPX 98 66 36 13680
135 UA3TN 100 90 39 13338
136 IW1CKR 67 61 45 13005
137 SQ9LOJ 54 50 45 12420
138 OK1ULE 60 52 44 11968
139 RV3DND 59 55 41 11111
140 UR5LY 50 47 37 10582
141 UA4NX 60 56 42 10332
142 UA3RW 74 71 36 10260
143 LX1NO 75 64 40 9120
144 SP9FVO 51 46 29 8236
145 SN5M 42 41 35 8120
146 2E0VDS 44 40 38 7030
147 RW4WY 46 41 42 6720
148 RW0COA 66 63 34 6086
149 SN5E 168 41 26 5954
150 UA4UT 61 49 33 5676
151 RA9YS 39 38 28 5572
152 IK2WYI 51 46 25 4550
153 JA3JM 57 50 23 4508
154 IK3PQG 33 29 27 4347
155 TA1BM 72 37 30 4170
156 RA9SAS 25 22 22 4136
157 OM7RC 26 21 24 3144
158 RW3AI 33 33 25 3050
159 OH2XP 42 26 25 2900
160 UW1M 32 30 26 2704
161 TF3PPN 45 42 20 2600
162 RW9SZ 35 34 18 2592
163 PB7XYL 33 20 22 2178
164 DL9FB 32 30 19 1900
165 UA0LD 29 23 18 1602
166 UA9AAG 17 14 19 1596
167 9A7R 22 22 15 1245
168 DO6SR 13 12 14 840
169 UA4FX 19 18 13 819
170 PD0LGG 19 16 13 650
171 DL1JB 14 12 9 648
172 JQ1YWK 8 8 8 288
173 LA6BNA 4 4 5 105
Final score Russian PSK WW Contest MOAB 27-28 feb 2009 Class B
PLACE CALLSIGN Claimed-QSOs QSOs MULTs SCORE
-----------------------------------------------------------
1 RK4WWQ 937 867 199 812517
2 RK3MWI 865 816 208 797056
3 RZ6AZZ 741 710 217 722393
4 RZ4HZW 615 577 180 472500
5 RF3C 639 599 167 469103
6 RK3SWS 561 527 162 417960
7 OM3KWZ 450 433 141 340092
8 UX4E 426 408 139 291761
9 RK0AZC 453 365 126 241164
10 RK6AXA 100 97 48 18144
11 RZ3DZI 102 92 41 17548
Final score Russian PSK WW Contest SO160 27-28 feb 2009 Class C
PLACE CALLSIGN Claimed-QSOs QSOs MULTs SCORE
-----------------------------------------------------------
1 RU6YJ 41 38 16 1600
Final score Russian PSK WW Contest SO80 27-28 feb 2009 Class C
PLACE CALLSIGN Claimed-QSOs QSOs MULTs SCORE
-----------------------------------------------------------
1 UX0IK 286 269 58 94076
2 OK2SFP 208 194 60 71760
3 UT3RS 250 245 49 69482
4 OK1KMG 247 232 44 61424
5 UR8MH 198 187 52 56056
6 UA4FCO 222 211 52 55016
7 RW3GO 237 227 50 53900
8 SP6DMI 140 134 51 41412
9 UT5EPP 174 159 42 37884
10 RA2FB 151 145 42 37884
11 UA6AKD 170 160 47 36096
12 UR8QR 131 128 40 29440
13 RA3UAG 100 99 36 16344
14 UA3UJP 99 95 34 14620
15 UR5UBR 75 74 25 9300
16 TA1AT 71 49 24 7248
17 DL2SAX 22 21 13 1482
Final score Russian PSK WW Contest SO40 27-28 feb 2009 Class C
PLACE CALLSIGN Claimed-QSOs QSOs MULTs SCORE
-----------------------------------------------------------
1 UR7TZ 376 353 73 163082
2 RA9AP 264 251 69 157734
3 UT4XD 306 291 69 130962
4 UV3RT 267 252 65 107120
5 UA9FKH 198 181 54 82404
6 S51D 187 170 67 76380
7 IN3BFW 174 167 71 76254
8 UU9JQ 204 189 49 53018
9 UA4PL 182 170 55 49500
10 RN9HM 150 137 46 47012
11 RZ0SN 148 126 48 45504
12 RN3GE 134 123 47 37882
13 US7IQZ 120 105 53 36570
14 UT/UA3XAL 128 112 48 34176
15 UA4WAW 169 155 49 34006
16 HA5OMM 140 126 41 32308
17 EU6AF 100 92 52 31824
18 IK0RCY 120 110 44 30272
19 OK2DW 114 110 40 28160
20 OK3KK 125 101 40 24240
21 SN9I 92 90 41 23124
22 YO8RIJ 81 70 38 16720
23 RA3YBU 74 70 33 13200
24 DL4JYT 71 62 34 13056
25 RZ3EC 61 58 28 10976
26 RA9CNI 38 36 27 9288
27 UA3SFP 56 50 26 7072
28 ON4ABL 55 53 22 6996
29 TA1EQ 26 26 24 4032
30 EA5GTQ 27 26 22 3432
31 E73DPR 31 27 19 3382
32 PW2P 57 21 12 2520
33 OM3ZBG 22 17 15 1590
34 JQ1AHZ/6 3 3 4 36
35 PU5ATX 3 1 2 20
Final score Russian PSK WW Contest SO20 27-28 feb 2009 Class C
PLACE CALLSIGN Claimed-QSOs QSOs MULTs SCORE
-----------------------------------------------------------
1 RA6YDX 350 337 138 193338
2 RN0SS 268 256 67 71154
3 RZ9OJ 248 243 54 59130
4 RA9RR 229 224 54 55512
5 RV0SR 242 227 60 53100
6 RA0ACM 191 184 60 48720
7 UA9OLO 203 186 58 48488
8 UA9OZ 210 203 55 47465
9 RX9FG 214 205 53 47223
10 RW0SR 201 194 63 46116
11 RA6DE 228 221 54 41094
12 RW6AH 205 200 55 35860
13 UA4AMM 217 212 45 32850
14 RA9SN 171 165 49 32781
15 SV2FLQ 169 161 58 30450
16 UT4UQ 157 151 41 25297
17 SP9DSD 133 125 49 22687
18 RA9FN 122 121 42 21210
19 YT2PFR 116 110 51 19686
20 PA1DV 124 114 48 18336
21 RU3SE 134 130 39 18174
22 RW9MZ 105 96 40 18080
23 UA6ARR 109 106 45 17820
24 YO8DDP 117 116 39 17784
25 SP9CTS 107 102 40 15440
26 UU7JN 101 86 47 15322
27 YB0MJY 81 76 37 14060
28 RV0AUI 85 83 39 12714
29 RA9SKL 75 73 37 12210
30 RA9DZ 90 85 28 11788
31 RV6BO 99 89 37 11137
32 UA9WOB 92 92 32 10496
33 SM7CIL 76 74 38 9804
34 E78CB 103 80 35 9590
35 JA2XYO 89 40 35 8610
36 TA1TR 94 78 35 8470
37 YO5CUQ 62 58 34 8160
38 HA5KN 75 68 35 8050
39 UA6HO 85 61 34 6426
40 PA7HPH 53 51 35 5985
41 RK9FBO 53 51 27 5859
42 JG1IEF 48 45 33 5445
43 RU3PU 50 47 24 4104
44 DF6JF 39 38 22 2596
45 EC8AFM 33 25 19 2375
46 JA2VHG 16 16 13 650
47 JA6FGC 25 16 12 624
48 JA9CWJ 9 8 8 240
49 OK2SWD 10 9 8 232
50 JA5INF/1 4 3 4 36
51 R1ANC 9 7 2 70
52 JJ4CDW/4 3 3 3 27
53 JR3SZZ/3 4 2 3 12
Final score Russian PSK WW Contest SO15 27-28 feb 2009 Class C
PLACE CALLSIGN Claimed-QSOs QSOs MULTs SCORE
-----------------------------------------------------------
1 YO5BBO 19 18 14 1120
2 PT9PA 6 5 6 150
Final score Russian PSK WW Contest SO10 27-28 feb 2009 Class C
No send log
Final score Russian PSK WW Contest SOAB 27-28 feb 2009 Class D
PLACE CALLSIGN Claimed-QSOs QSOs MULTs SCORE
-----------------------------------------------------------
1 UA6CE 692 667 178 559454
2 UA2FFW 494 463 147 389403
3 RL3WL 614 578 146 388214
4 RA2FG 386 366 125 259125
5 RA3QH 373 350 126 218988
6 UA9AX 253 239 121 211871
7 UA9JSN 196 187 113 142267
8 RA9WGK 144 139 83 71048
9 RD3DS 153 144 76 51452
10 RA4HMT 154 142 86 50826
11 RX3DTN 159 154 69 48369
12 RZ3QS 111 108 65 33215
13 RN3BW 140 136 58 30102
14 UA9ADW 44 40 34 11084
Final score Russian PSK WW Contest SWL 27-28 feb 2009 Class E
PLACE CALLSIGN SWLs Valid SWLs SCORE
-----------------------------------------------------------
1 UA0-103-16 72 70 182
2 W1-7897 79 75 177
3 DE7ROW 45 43 43
4 OK2-9329 19 19 19
Checklog
UR5FAV,SP6NVK,DL5JWL,DA0EPC,DG1RZH,RU6YY,RA3VGS,OK2SG,DG7LAE,UR5ZMK,RD3ABN,SJ0WPX,
RX3AIS,RX3AGD,DL8UFO,DL4ME,HA1SN