Final score EPC WW DX 2014: "SO15"
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EC1DBO | 408 | 397 | 1262 | 49 | 61838 | 97,3% |
2. | UX5IO | 352 | 338 | 1073 | 50 | 53650 | 96,0% |
3. | EC4KW | 377 | 340 | 1083 | 48 | 51984 | 90,2% |
4. | UN7GDQ | 304 | 277 | 1046 | 44 | 46024 | 91,1% |
5. | UA9AFS | 288 | 279 | 1062 | 41 | 43542 | 96,9% |
6. | RW6CR | 312 | 297 | 891 | 46 | 40986 | 95,2% |
7. | RV6AFG | 299 | 275 | 819 | 50 | 40950 | 92,0% |
8. | UT6EY | 211 | 204 | 653 | 42 | 27426 | 96,7% |
9. | OP7B | 228 | 219 | 694 | 32 | 22208 | 96,1% |
10. | IW2HUS | 177 | 168 | 547 | 36 | 19692 | 94,9% |
11. | RA3AMO | 150 | 148 | 469 | 38 | 17822 | 98,7% |
12. | YC3SIF | 124 | 116 | 462 | 36 | 16632 | 93,5% |
13. | RV3QD | 152 | 145 | 452 | 36 | 16272 | 95,4% |
14. | UX1IW | 150 | 140 | 450 | 32 | 14400 | 93,3% |
15. | UR3AHF | 121 | 120 | 386 | 34 | 13124 | 99,2% |
16. | RK9AK | 120 | 114 | 432 | 29 | 12528 | 95,0% |
17. | RX9CDR | 136 | 125 | 446 | 27 | 12042 | 91,9% |
18. | OS0S | 142 | 140 | 451 | 26 | 11726 | 98,6% |
19. | YT1BX | 170 | 160 | 488 | 24 | 11712 | 94,1% |
20. | YT1ZP | 142 | 133 | 422 | 26 | 10972 | 93,7% |
21. | OM8CD | 124 | 110 | 349 | 25 | 8725 | 88,7% |
22. | UB6AJB | 96 | 89 | 278 | 31 | 8618 | 92,7% |
23. | EW2ABF | 100 | 91 | 297 | 28 | 8316 | 91,0% |
24. | UA0LLD | 100 | 92 | 295 | 28 | 8260 | 92,0% |
25. | RN3DNG | 106 | 100 | 318 | 25 | 7950 | 94,3% |
26. | YD2MDU | 77 | 70 | 279 | 27 | 7533 | 90,9% |
27. | DO9MJ | 104 | 82 | 264 | 23 | 6072 | 78,8% |
28. | F6BAX | 65 | 61 | 198 | 20 | 3960 | 93,8% |
29. | UR1YDD | 77 | 68 | 210 | 18 | 3780 | 88,3% |
30. | HA5OMM | 82 | 72 | 224 | 12 | 2688 | 87,8% |
31. | JO4CTB | 44 | 38 | 136 | 19 | 2584 | 86,4% |
32. | YO4UQ | 65 | 56 | 170 | 15 | 2550 | 86,2% |
33. | DO1BEN | 36 | 35 | 106 | 13 | 1378 | 97,2% |
34. | 7M4OOS | 31 | 29 | 96 | 12 | 1152 | 93,5% |
35. | CO2RVA | 29 | 24 | 78 | 13 | 1014 | 82,8% |
36. | JA1OHP | 18 | 15 | 50 | 7 | 350 | 83,3% |
37. | JA3JM | 16 | 15 | 49 | 7 | 343 | 93,8% |
38. | YB0COU | 10 | 10 | 40 | 8 | 320 | 100,0% |
39. | OK5SWL | 15 | 14 | 42 | 6 | 252 | 93,3% |
40. | JA1VWK | 13 | 13 | 41 | 5 | 205 | 100,0% |
41. | CE4SFG | 8 | 7 | 26 | 5 | 130 | 87,5% |
42. | RA0AY | 10 | 10 | 30 | 4 | 120 | 100,0% |
43. | UA0ZED | 13 | 9 | 23 | 4 | 92 | 69,2% |
1. Country: Asiatic Russia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UA9AFS | 288 | 279 | 1062 | 41 | 43542 | 96,9% |
2. | RK9AK | 120 | 114 | 432 | 29 | 12528 | 95,0% |
3. | RX9CDR | 136 | 125 | 446 | 27 | 12042 | 91,9% |
4. | UA0LLD | 100 | 92 | 295 | 28 | 8260 | 92,0% |
5. | RA0AY | 10 | 10 | 30 | 4 | 120 | 100,0% |
6. | UA0ZED | 13 | 9 | 23 | 4 | 92 | 69,2% |
2. Country: Belarus
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EW2ABF | 100 | 91 | 297 | 28 | 8316 | 91,0% |
3. Country: Belgium
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | OP7B | 228 | 219 | 694 | 32 | 22208 | 96,1% |
2. | OS0S | 142 | 140 | 451 | 26 | 11726 | 98,6% |
4. Country: Chile
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | CE4SFG | 8 | 7 | 26 | 5 | 130 | 87,5% |
5. Country: Cuba
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | CO2RVA | 29 | 24 | 78 | 13 | 1014 | 82,8% |
6. Country: Czech Republic
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | OK5SWL | 15 | 14 | 42 | 6 | 252 | 93,3% |
7. Country: European Russia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RW6CR | 312 | 297 | 891 | 46 | 40986 | 95,2% |
2. | RV6AFG | 299 | 275 | 819 | 50 | 40950 | 92,0% |
3. | RA3AMO | 150 | 148 | 469 | 38 | 17822 | 98,7% |
4. | RV3QD | 152 | 145 | 452 | 36 | 16272 | 95,4% |
5. | UB6AJB | 96 | 89 | 278 | 31 | 8618 | 92,7% |
6. | RN3DNG | 106 | 100 | 318 | 25 | 7950 | 94,3% |
8. Country: Fed. Rep. of Germany
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | DO9MJ | 104 | 82 | 264 | 23 | 6072 | 78,8% |
2. | DO1BEN | 36 | 35 | 106 | 13 | 1378 | 97,2% |
9. Country: France
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | F6BAX | 65 | 61 | 198 | 20 | 3960 | 93,8% |
10. Country: Hungary
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | HA5OMM | 82 | 72 | 224 | 12 | 2688 | 87,8% |
11. Country: Indonesia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YC3SIF | 124 | 116 | 462 | 36 | 16632 | 93,5% |
2. | YD2MDU | 77 | 70 | 279 | 27 | 7533 | 90,9% |
3. | YB0COU | 10 | 10 | 40 | 8 | 320 | 100,0% |
12. Country: Italy
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | IW2HUS | 177 | 168 | 547 | 36 | 19692 | 94,9% |
13. Country: Japan
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | JO4CTB | 44 | 38 | 136 | 19 | 2584 | 86,4% |
2. | 7M4OOS | 31 | 29 | 96 | 12 | 1152 | 93,5% |
3. | JA1OHP | 18 | 15 | 50 | 7 | 350 | 83,3% |
4. | JA3JM | 16 | 15 | 49 | 7 | 343 | 93,8% |
5. | JA1VWK | 13 | 13 | 41 | 5 | 205 | 100,0% |
14. Country: Kazakhstan
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UN7GDQ | 304 | 277 | 1046 | 44 | 46024 | 91,1% |
15. Country: Romania
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YO4UQ | 65 | 56 | 170 | 15 | 2550 | 86,2% |
16. Country: Serbia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YT1BX | 170 | 160 | 488 | 24 | 11712 | 94,1% |
2. | YT1ZP | 142 | 133 | 422 | 26 | 10972 | 93,7% |
17. Country: Slovak Republic
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | OM8CD | 124 | 110 | 349 | 25 | 8725 | 88,7% |
18. Country: Spain
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EC1DBO | 408 | 397 | 1262 | 49 | 61838 | 97,3% |
2. | EC4KW | 377 | 340 | 1083 | 48 | 51984 | 90,2% |
19. Country: Ukraine
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UX5IO | 352 | 338 | 1073 | 50 | 53650 | 96,0% |
2. | UT6EY | 211 | 204 | 653 | 42 | 27426 | 96,7% |
3. | UX1IW | 150 | 140 | 450 | 32 | 14400 | 93,3% |
4. | UR3AHF | 121 | 120 | 386 | 34 | 13124 | 99,2% |
5. | UR1YDD | 77 | 68 | 210 | 18 | 3780 | 88,3% |
1. Continent: AS
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UN7GDQ | 304 | 277 | 1046 | 44 | 46024 | 91,1% |
2. | UA9AFS | 288 | 279 | 1062 | 41 | 43542 | 96,9% |
3. | RK9AK | 120 | 114 | 432 | 29 | 12528 | 95,0% |
4. | RX9CDR | 136 | 125 | 446 | 27 | 12042 | 91,9% |
5. | UA0LLD | 100 | 92 | 295 | 28 | 8260 | 92,0% |
6. | JO4CTB | 44 | 38 | 136 | 19 | 2584 | 86,4% |
7. | 7M4OOS | 31 | 29 | 96 | 12 | 1152 | 93,5% |
8. | JA1OHP | 18 | 15 | 50 | 7 | 350 | 83,3% |
9. | JA3JM | 16 | 15 | 49 | 7 | 343 | 93,8% |
10. | JA1VWK | 13 | 13 | 41 | 5 | 205 | 100,0% |
11. | RA0AY | 10 | 10 | 30 | 4 | 120 | 100,0% |
12. | UA0ZED | 13 | 9 | 23 | 4 | 92 | 69,2% |
2. Continent: EU
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EC1DBO | 408 | 397 | 1262 | 49 | 61838 | 97,3% |
2. | UX5IO | 352 | 338 | 1073 | 50 | 53650 | 96,0% |
3. | EC4KW | 377 | 340 | 1083 | 48 | 51984 | 90,2% |
4. | RW6CR | 312 | 297 | 891 | 46 | 40986 | 95,2% |
5. | RV6AFG | 299 | 275 | 819 | 50 | 40950 | 92,0% |
6. | UT6EY | 211 | 204 | 653 | 42 | 27426 | 96,7% |
7. | OP7B | 228 | 219 | 694 | 32 | 22208 | 96,1% |
8. | IW2HUS | 177 | 168 | 547 | 36 | 19692 | 94,9% |
9. | RA3AMO | 150 | 148 | 469 | 38 | 17822 | 98,7% |
10. | RV3QD | 152 | 145 | 452 | 36 | 16272 | 95,4% |
11. | UX1IW | 150 | 140 | 450 | 32 | 14400 | 93,3% |
12. | UR3AHF | 121 | 120 | 386 | 34 | 13124 | 99,2% |
13. | OS0S | 142 | 140 | 451 | 26 | 11726 | 98,6% |
14. | YT1BX | 170 | 160 | 488 | 24 | 11712 | 94,1% |
15. | YT1ZP | 142 | 133 | 422 | 26 | 10972 | 93,7% |
16. | OM8CD | 124 | 110 | 349 | 25 | 8725 | 88,7% |
17. | UB6AJB | 96 | 89 | 278 | 31 | 8618 | 92,7% |
18. | EW2ABF | 100 | 91 | 297 | 28 | 8316 | 91,0% |
19. | RN3DNG | 106 | 100 | 318 | 25 | 7950 | 94,3% |
20. | DO9MJ | 104 | 82 | 264 | 23 | 6072 | 78,8% |
21. | F6BAX | 65 | 61 | 198 | 20 | 3960 | 93,8% |
22. | UR1YDD | 77 | 68 | 210 | 18 | 3780 | 88,3% |
23. | HA5OMM | 82 | 72 | 224 | 12 | 2688 | 87,8% |
24. | YO4UQ | 65 | 56 | 170 | 15 | 2550 | 86,2% |
25. | DO1BEN | 36 | 35 | 106 | 13 | 1378 | 97,2% |
26. | OK5SWL | 15 | 14 | 42 | 6 | 252 | 93,3% |
3. Continent: NA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | CO2RVA | 29 | 24 | 78 | 13 | 1014 | 82,8% |
4. Continent: OC
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YC3SIF | 124 | 116 | 462 | 36 | 16632 | 93,5% |
2. | YD2MDU | 77 | 70 | 279 | 27 | 7533 | 90,9% |
3. | YB0COU | 10 | 10 | 40 | 8 | 320 | 100,0% |
5. Continent: SA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | CE4SFG | 8 | 7 | 26 | 5 | 130 | 87,5% |